Pricing
Three plans, each unlocking the previous one. No credit card required to start. Pricing is by quote — we'd rather talk to you first.
Tier 1
Free
Build the catalog, browse insights, run reorder evaluations on demand. No automated outbound — you click to send proposals yourself.
Free — get a feel for the product.
Tier 2
Most usefulStandard
Everything in Free, plus automated reorder evaluation, WhatsApp / SMS proposals, delivery reminders, the conversational AI chat across all channels, and consumption insights.
Quoted per restaurant.
Tier 3
Pro
Everything in Standard, plus customizable insight thresholds, unlimited managers per restaurant, custom-domain branded emails, priority support, and POS integrations as they ship.
Quoted — talk to us.
What's in each plan
Inventory & sales
| Feature | Free | Standard | Pro |
|---|---|---|---|
| Beverage catalog (CRUD + CSV import) | Free✓ | Standard✓ | Pro✓ |
| Manual sales CSV import | Free✓ | Standard✓ | Pro✓ |
| Auto sales import via email forwarding | Free— | Standard✓ | Pro✓ |
Reorder automation
| Feature | Free | Standard | Pro |
|---|---|---|---|
| Manual reorder evaluation (run on demand) | Free✓ | Standard✓ | Pro✓ |
| Automated daily reorder evaluation | Free— | Standard✓ | Pro✓ |
| Proposals delivered via email | Free✓ | Standard✓ | Pro✓ |
| Proposals delivered via WhatsApp / SMS | Free— | Standard✓ | Pro✓ |
| Delivery arrival reminders | Free— | Standard✓ | Pro✓ |
AI assistant
| Feature | Free | Standard | Pro |
|---|---|---|---|
| Conversational AI chat in the portal | Free✓ | Standard✓ | Pro✓ |
| Conversational AI on WhatsApp / SMS / email replies | Free— | Standard✓ | Pro✓ |
| AI catalog enrichment (auto-fill missing fields) | Free— | Standard✓ | Pro✓ |
Insights
| Feature | Free | Standard | Pro |
|---|---|---|---|
| Alba KPI insights (acceptance rate, on-time delivery, ...) | Free✓ | Standard✓ | Pro✓ |
| Consumption insights (top sellers, margin, mix) | Free— | Standard✓ | Pro✓ |
| Custom insight thresholds (slow mover, on-time tolerance, ...) | Free— | Standard— | Pro✓ |
Team & branding
| Feature | Free | Standard | Pro |
|---|---|---|---|
| Up to 2 managers per restaurant | Free— | Standard✓ | Pro✓ |
| Unlimited managers per restaurant | Free— | Standard— | Pro✓ |
| Custom-domain branded emails | Free— | Standard— | Pro✓ |
| Priority support | Free— | Standard— | Pro✓ |
| POS API integrations (Toast / Square / Lightspeed) | Free— | Standard— | Pro✓ |
Want to talk? Drop us a line and we'll figure out the right tier for your restaurant.